Three draws, 24 months
Occupy Hunt’s east hall at 14441 Almeda Rd, Houston, TX 77053. West mill/turn stays theirs. You fund grind, four lines, and lights-out — not a second machine shop, and not a new envelope.
Ask at lights-out $24.4M · Draw B carries inventory · Hunt HMC/turn not in the cheque

24-month build
Y2 Q4 · Lights-out
M24 / 24
Paper
East hall
West shop
Lines
Scale
Third shift has two remote engineers. Hunt still cuts metal next door.
- Unmanned third on H, P, L, F. Exceptions page the mezzanine.
- Nameplate: 6 Kit-7 per shift, 520 modules, 85% OEE. Kitting is the constraint.
- Gate G5: lights-out. Do not add a unique actuator. Do not put wet process in this hall.
- Year-three is catalog and a second grind, not a new building.
Occupancy
Region
Install through
Cash extras
Almeda Rd. Meter Hunt’s west shop before buying a CenterPoint feeder. HMC and bar-turn stay in the west shop — not in this cheque.
- Cash out
- $24.4M
- Process + TI
- $18.3M
- Payback at load
- 1.8 yr
- Shell not built
- $9.9M
$18.9M–$29.9M
incl. $2.4M contingency
70% of nameplate
~12 months skipped
Process stack
- 00 Occupy$3.8M
- 01 Machine$1.6M
- 02 Assemble$4.9M
- 03 Lights-out$5.5M
- Contingency $2.4M
Dim bays are not in this cheque. Occupy always sits under the standing east roof. Metal stays west until grind.
Line items
2026 USD midpoints, Houston-adjusted. Click a row.
| Item | Phase | Mid |
|---|---|---|
| 2.2 MVA + busbarTenant improvement | 00 | $1.4M |
| Process MEPTenant improvement | 00 | $966k |
| FloorsTenant improvement | 00 | $294k |
| Climate box + EPATenant improvement | 00 | $331k |
| Dock packageTenant improvement | 00 | $166k |
| Aisle, fence, mezzTenant improvement | 00 | $239k |
| ESFR / detectionTenant improvement | 00 | $202k |
| A/E, permits, cxTenant improvement | 00 | $258k |
| GRIND-01 finishCNC | 01 | $627k |
| Bridge CMMMetrology | 01 | $206k |
| Optical shaft gaugeMetrology | 01 | $113k |
| Blank + tube sawKitting | 01 | $108k |
| Kit-7 form + visionKitting | 01 | $225k |
| Floor rackingKitting | 01 | $93k |
| 50 / 70 / 90 fixturesCNC | 01 | $255k |
| H · cup pressLines | 02 | $216k |
| H · spline + flangeLines | 02 | $265k |
| H · tend robotLines | 02 | $162k |
| H · mix fixturesLines | 02 | $172k |
| Flash & hipotLines | 02 | $123k |
| F · cassette cellLines | 02 | $284k |
| F · tend robotLines | 02 | $113k |
| P · carrier pressLines | 02 | $181k |
| P · stack + jacketLines | 02 | $323k |
| L · PRS cellsLines | 02 | $510k |
| EOL load standsTest | 02 | $470k |
| NVH / backlashTest | 02 | $284k |
| IP leak + burn-inTest | 02 | $382k |
| Laser markTest | 02 | $54k |
| Remaining robotsLines | 02 | $706k |
| MES / QMS / serialControls | 02 | $412k |
| Safety PLC + fenceControls | 02 | $285k |
| Miniload AS/RSLogistics | 03 | $2.2M |
| Pallet AS/RSLogistics | 03 | $1.1M |
| AMR fleetLogistics | 03 | $1.3M |
| Carton + labelLogistics | 03 | $265k |
| PalletizerLogistics | 03 | $402k |
| WCS integrationControls | 03 | $255k |
| Process subtotal | $15.9M | |
| Contingency 15% | $2.4M | |
| Working capital | $6.1M | |
| Cash out | $24.4M | |
Figures are order-of-magnitude 2026 USD, not a bid. Anodise, chrome, magnetise, and cup nitride stay outsourced. The west shop is not in the cheque — that is the point of building this with Hunt.